Notice: Constant WP_DATATABLE_VERSION already defined in /usr/www/users/lntolk/wp-content/plugins/wp-datatable/init.php on line 26
Contents
With 50+ networks we are ready to do some statistics. It is unclear, to what extend these statistics really describe important aspects of the work. Consider color-histograms for paintings – they seldom carry read meaning for the specific work (while they may be important if considered over time to derive color “periods” of an artist).
Number and types of edges and nodes
All networks together contain 3418 nodes and 4205 edges (average edge/node ratio is 1.23).
The nodes and edges are of the following types (the charts are interactive):
Degree distributions
Over all networks, we get the following degree distribution (same actors in different works are not merged)
If we merge all networks into a single one and normalize nodes that come with aliased names, we get the following degree distribution
Simple graph measures
We can take some simple measures on the graphs. I do not see that the network metrics are really descriptive for the networks as art. However, some parameters are interesting, the degree (degree distribution will be calculated later) or the ration of nodes to edges are descriptive in how “full” the network is. My guess is that this correlates with the “draftness” of a work
Work | No. Nodes | No. Edges | Av. Degree | Radius |
---|---|---|---|---|
Arochem, Bayoil and Bay Industries: Stamford, London, Baghdad c. 1988-91 | 39 | 48 | 2.46 | 3 |
Astra - Bmarc - Unwin London c. 1983-90 "dealers in military pyrotechnics" | 99 | 114 | 2.30 | 5 |
BNL #1 | 78 | 92 | 2.33 | 8 |
Banco Nazionale del Lavoro, Reagan, Bush, Thatcher, and the Arming of Iraq, c. 1979-1990 (4th version) | 342 | 427 | 2.50 | 10 |
Bruce Campbell, Esq., Cayman Islands c.1966-78 (3rd version) | 77 | 93 | 2.42 | 5 |
Buena Vista - Univest | 16 | 16 | 2.00 | 4 |
Butchers, ESM | 40 | 38 | 1.90 | -- |
Cabazon Arms of Indio, California c.1978-88 | 58 | 67 | 2.31 | 5 |
Carlos Cardoen "military pyrotechnics" Santiago, Chile c. 1982-92 | 67 | 72 | 2.15 | 4 |
Casalee Group S.A. Rhodesia - Luxembourg - Belgie c. 1976-90 | 38 | 55 | 2.89 | 5 |
EATSCO (Egyptian American Transport & Service Co.) Falls Church, Va. c. 1979-82 | 38 | 51 | 2.68 | 5 |
Earl W. Brian Complex | 18 | 23 | 2.56 | 4 |
First National Bank Maryland and Associate Traders, c. 1982-86 | 34 | 39 | 2.29 | 3 |
First United, CB Fin | 85 | 91 | 2.14 | -- |
Flushing Fed | 74 | 90 | 2.43 | 8 |
Freeport | 48 | 49 | 2.04 | -- |
George W. Bush, Harken Energy, Jackson Stephens. c. 1979-1990. 4th Version | 90 | 111 | 2.47 | 5 |
George W. Bush, Harken Energy, Jackson Stephens. c. 1979-1990. 5th Version | 86 | 110 | 2.56 | 5 |
Gerry Bull, Space Research Corporation and Armscor of Pretoria, South Africa, c. 1972-80 (5th Version) | 89 | 113 | 2.54 | 5 |
Gerry Bull, Space Research and Armsor of Pretoria, South Africa c.1972-80 (4th version) | 91 | 115 | 2.53 | 4 |
Global Int'l Airways and Indian Springs State Bank, Kansas City c.1977-83 (3rd version) | 50 | 66 | 2.64 | 5 |
Global International Airways and Indian Springs State Bank, Kansas City c.1977-83 (4th version) | 82 | 99 | 2.41 | 6 |
Hans Kopp, Trans K-B and Shakarchi Trading AG of Zurich c.1981-1989 (3rd version) | 35 | 42 | 2.40 | 4 |
Hernandez Cartaya | 48 | 50 | 2.08 | 4 |
IOS to mid 1970 | 94 | 104 | 2.21 | 8 |
Industries Carlos Cardoen of Santiago, Chile c. 1982-90 (2nd Version) | 76 | 88 | 2.29 | 6 |
Joe Russo & associates | 23 | 25 | 2.17 | 3 |
Keeny Meeny Services, Saladin Holdings and their Security Systems, London c.1970-90 | 26 | 31 | 2.38 | 4 |
Kentucky-ACC-Goldsmith | 22 | 30 | 2.73 | 3 |
Lansky Banks | 38 | 40 | 2.11 | 6 |
Lincoln, Silverado (I) | 58 | 63 | 2.14 | 5 |
Lincoln, Silverado (II) | 15 | 17 | 2.13 | 3 |
Lippo Group | 33 | 39 | 2.36 | 3 |
Lockheed | 30 | 39 | 2.27 | 4 |
Luchaire, Allivane and the Euro-Explosives Cartel c. 1980-9 | 77 | 97 | 2.52 | 4 |
Mary Carter Resorts Study Front | 27 | 27 | 2.00 | 4 |
Mary Carter Resorts Study Reverse | 20 | 19 | 1.90 | 4 |
Middle East Broadcasting Centre (London), c. 1990-2000 | 18 | 21 | 2.33 | 4 |
Nugan Hand Bank Sydney, Australia c. 1974-80, 1995 | 143 | 188 | 2.63 | 8 |
Paul Helliwell Castle B&T Mercantile (2nd Version) | 115 | 156 | 2.71 | 7 |
Peregrine International Associates of Dallas c. 1979-90 | 97 | 120 | 2.47 | 8 |
Phil Schwab, CB Financial and Eureka Federal Savings c. 1981-6 | 71 | 95 | 2.65 | 5 |
Ron Rewald and Bishop, Baldwin et. al of Honolulu, c. 1978-83 | 33 | 38 | 2.30 | 3 |
San Marino-FCA-American S&L-Bass Group | 35 | 39 | 2.23 | 5 |
Trafalgar House Cementation - Armscor and the Malaysia Dam Project c. 1980-95 London - Johannesburg - Kuala Lumpur | 113 | 156 | 2.76 | 6 |
Untitled (TCSPF Aladdin Stardust) | 32 | 42 | 2.62 | 3 |
Untitled (UPI Saga: Pat Robertson/Beurt Servaas/Middle East Broadcast) | 184 | 242 | 2.63 | 9 |
Untitled (all parties - BCCI, Nugan Hand, et al.) 1977 | 40 | 53 | 2.65 | 5 |
Vatican Bank and Rizzoli | 26 | 30 | 2.31 | 4 |
World Finance Corporation of Miami, Florida c. 1970-79 (6th Version) | 109 | 140 | 2.57 | 5 |
World Finance Corporation, Miami c. 1970-79 (4th Version) | 141 | 174 | 2.47 | 8 |
Get the data as CSV.
Blankness
This “draftness” also is visible in the ration of nodes to blank nodes – those without a label. These labels are added in later version, so a high number indicates that it is rather preparatory.
Work | No. Nodes | No. blank Nodes | Percentage |
---|---|---|---|
Arochem, Bayoil and Bay Industries: Stamford, London, Baghdad c. 1988-91 | 39 | 1 | 0.026 |
Astra - Bmarc - Unwin London c. 1983-90 "dealers in military pyrotechnics" | 99 | 0 | 0.000 |
BNL #1 | 78 | 28 | 0.359 |
Banco Nazionale del Lavoro, Reagan, Bush, Thatcher, and the Arming of Iraq, c. 1979-1990 (4th version) | 342 | 2 | 0.006 |
Bruce Campbell, Esq., Cayman Islands c.1966-78 (3rd version) | 77 | 0 | 0.000 |
Buena Vista - Univest | 16 | 3 | 0.188 |
Butchers, ESM | 40 | 6 | 0.150 |
Cabazon Arms of Indio, California c.1978-88 | 58 | 0 | 0.000 |
Carlos Cardoen "military pyrotechnics" Santiago, Chile c. 1982-92 | 67 | 0 | 0.000 |
Casalee Group S.A. Rhodesia - Luxembourg - Belgie c. 1976-90 | 38 | 0 | 0.000 |
EATSCO (Egyptian American Transport & Service Co.) Falls Church, Va. c. 1979-82 | 38 | 0 | 0.000 |
Earl W. Brian Complex | 18 | 0 | 0.000 |
First National Bank Maryland and Associate Traders, c. 1982-86 | 34 | 0 | 0.000 |
First United, CB Fin | 85 | 2 | 0.024 |
Flushing Fed | 74 | 6 | 0.081 |
Freeport | 48 | 1 | 0.021 |
George W. Bush, Harken Energy, Jackson Stephens. c. 1979-1990. 4th Version | 90 | 7 | 0.078 |
George W. Bush, Harken Energy, Jackson Stephens. c. 1979-1990. 5th Version | 86 | 2 | 0.023 |
Gerry Bull, Space Research Corporation and Armscor of Pretoria, South Africa, c. 1972-80 (5th Version) | 89 | 0 | 0.000 |
Gerry Bull, Space Research and Armsor of Pretoria, South Africa c.1972-80 (4th version) | 91 | 0 | 0.000 |
Global Int'l Airways and Indian Springs State Bank, Kansas City c.1977-83 (3rd version) | 50 | 0 | 0.000 |
Global International Airways and Indian Springs State Bank, Kansas City c.1977-83 (4th version) | 82 | 0 | 0.000 |
Hans Kopp, Trans K-B and Shakarchi Trading AG of Zurich c.1981-1989 (3rd version) | 35 | 0 | 0.000 |
Hernandez Cartaya | 48 | 9 | 0.188 |
IOS to mid 1970 | 94 | 16 | 0.170 |
Industries Carlos Cardoen of Santiago, Chile c. 1982-90 (2nd Version) | 76 | 0 | 0.000 |
Joe Russo & associates | 23 | 0 | 0.000 |
Keeny Meeny Services, Saladin Holdings and their Security Systems, London c.1970-90 | 26 | 0 | 0.000 |
Kentucky-ACC-Goldsmith | 22 | 1 | 0.045 |
Lansky Banks | 38 | 0 | 0.000 |
Lincoln, Silverado (I) | 58 | 13 | 0.224 |
Lincoln, Silverado (II) | 15 | 5 | 0.333 |
Lippo Group | 33 | 5 | 0.152 |
Lockheed | 30 | 1 | 0.033 |
Luchaire, Allivane and the Euro-Explosives Cartel c. 1980-9 | 77 | 0 | 0.000 |
Mary Carter Resorts Study Front | 27 | 0 | 0.000 |
Mary Carter Resorts Study Reverse | 20 | 1 | 0.050 |
Middle East Broadcasting Centre (London), c. 1990-2000 | 18 | 0 | 0.000 |
Nugan Hand Bank Sydney, Australia c. 1974-80, 1995 | 143 | 3 | 0.021 |
Paul Helliwell Castle B&T Mercantile (2nd Version) | 115 | 12 | 0.104 |
Peregrine International Associates of Dallas c. 1979-90 | 97 | 0 | 0.000 |
Phil Schwab, CB Financial and Eureka Federal Savings c. 1981-6 | 71 | 1 | 0.014 |
Ron Rewald and Bishop, Baldwin et. al of Honolulu, c. 1978-83 | 33 | 0 | 0.000 |
San Marino-FCA-American S&L-Bass Group | 35 | 7 | 0.200 |
Trafalgar House Cementation - Armscor and the Malaysia Dam Project c. 1980-95 London - Johannesburg - Kuala Lumpur | 113 | 0 | 0.000 |
Untitled (TCSPF Aladdin Stardust) | 32 | 0 | 0.000 |
Untitled (UPI Saga: Pat Robertson/Beurt Servaas/Middle East Broadcast) | 184 | 1 | 0.005 |
Untitled (all parties - BCCI, Nugan Hand, et al.) 1977 | 40 | 1 | 0.025 |
Vatican Bank and Rizzoli | 26 | 8 | 0.308 |
World Finance Corporation of Miami, Florida c. 1970-79 (6th Version) | 109 | 0 | 0.000 |
World Finance Corporation, Miami c. 1970-79 (4th Version) | 141 | 0 | 0.000 |
Get the data as CSV.
Timeline
The narration of a work usually covers a number of years. We can derive that period by looking at the works title and by looking at the year-nodes within the work. We did so and correct the title-induced value if the drawing-induced value extends that range. For works without year-nodes and without a time-period in the title, we cannot tell then the narration takes place. The following diagram lists those drawing for which we could determine such a period.
Overlaps
In order to calculate relations on works, we consider how many nodes in one drawing also appear in some other drawing. If this ratio is high, then there might be a predecessor-successor relation among the two. We hope to use this to automatically derive some genealogy of works.
Please excuse the current look of that table, perhaps you better download the data and play with it as a spreadsheet.
Astra - Bmarc - Unwin London c. 1983-90 "dealers in military pyrotechnics" | Bruce Campbell, Esq., Cayman Islands c.1966-78 (3rd version) | Cabazon Arms of Indio, California c.1978-88 | Casalee Group S.A. Rhodesia - Luxembourg - Belgie c. 1976-90 | George W. Bush, Harken Energy, Jackson Stephens. c. 1979-1990. 4th Version | George W. Bush, Harken Energy, Jackson Stephens. c. 1979-1990. 5th Version | Gerry Bull, Space Research and Armsor of Pretoria, South Africa c.1972-80 (4th version) | Global Int'l Airways and Indian Springs State Bank, Kansas City c.1977-83 (3rd version) | Global International Airways and Indian Springs State Bank, Kansas City c.1977-83 (4th version) | Hans Kopp, Trans K-B and Shakarchi Trading AG of Zurich c.1981-1989 (3rd version) | Joe Russo & associates | Keeny Meeny Services, Saladin Holdings and their Security Systems, London c.1970-90 | Luchaire, Allivane and the Euro-Explosives Cartel c. 1980-9 | Nugan Hand Bank Sydney, Australia c. 1974-80, 1995 | Ron Rewald and Bishop, Baldwin et. al of Honolulu, c. 1978-83 | Untitled (all parties - BCCI, Nugan Hand, et al.) 1977 | Untitled (UPI Saga: Pat Robertson/Beurt Servaas/Middle East Broadcast) | Trafalgar House Cementation - Armscor and the Malaysia Dam Project c. 1980-95 London - Johannesburg - Kuala Lumpur | Industries Carlos Cardoen of Santiago, Chile c. 1982-90 (2nd Version) | Phil Schwab, CB Financial and Eureka Federal Savings c. 1981-6 | Lincoln, Silverado (I) | Hernandez Cartaya | World Finance Corporation, Miami c. 1970-79 (4th Version) | Banco Nazionale del Lavoro, Reagan, Bush, Thatcher, and the Arming of Iraq, c. 1979-1990 (4th version) | World Finance Corporation of Miami, Florida c. 1970-79 (6th Version) | Gerry Bull, Space Research Corporation and Armscor of Pretoria, South Africa, c. 1972-80 (5th Version) | First United, CB Fin | Arochem, Bayoil and Bay Industries: Stamford, London, Baghdad c. 1988-91 | Peregrine International Associates of Dallas c. 1979-90 | IOS to mid 1970 | Lincoln, Silverado (II) | San Marino-FCA-American S&L-Bass Group | Flushing Fed | EATSCO (Egyptian American Transport & Service Co.) Falls Church, Va. c. 1979-82 | Carlos Cardoen "military pyrotechnics" Santiago, Chile c. 1982-92 | Earl W. Brian Complex | Lippo Group | Middle East Broadcasting Centre (London), c. 1990-2000 | Lansky Banks | Buena Vista - Univest | First National Bank Maryland and Associate Traders, c. 1982-86 | Mary Carter Resorts Study Front | Mary Carter Resorts Study Reverse | Lockheed | Butchers, ESM | Kentucky-ACC-Goldsmith | Untitled (TCSPF Aladdin Stardust) | Vatican Bank and Rizzoli | Freeport | Paul Helliwell Castle B&T Mercantile (2nd Version) | BNL #1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astra - Bmarc - Unwin London c. 1983-90 "dealers in military pyrotechnics" | 0.000 | 0.000 | 0.000 | 0.071 | 0.000 | 0.000 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.040 | 0.000 | 0.000 | 0.000 | 0.000 | 0.141 | 0.030 | 0.000 | 0.000 | 0.010 | 0.000 | 0.121 | 0.000 | 0.040 | 0.000 | 0.010 | 0.010 | 0.000 | 0.000 | 0.000 | 0.010 | 0.000 | 0.030 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Bruce Campbell, Esq., Cayman Islands c.1966-78 (3rd version) | 0.000 | 0.000 | 0.000 | 0.000 | 0.039 | 0.039 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.156 | 0.000 | 0.377 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.078 | 0.156 | 0.065 | 0.130 | 0.000 | 0.000 | 0.000 | 0.013 | 0.000 | 0.000 | 0.000 | 0.013 | 0.000 | 0.013 | 0.000 | 0.000 | 0.000 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.013 | 0.065 | 0.013 |
Cabazon Arms of Indio, California c.1978-88 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.017 | 0.000 | 0.000 | 0.034 | 0.000 | 0.017 | 0.000 | 0.086 | 0.000 | 0.000 | 0.017 | 0.000 | 0.017 | 0.000 | 0.017 | 0.034 | 0.017 | 0.017 | 0.017 | 0.000 | 0.000 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.017 | 0.000 | 0.034 | 0.000 | 0.000 | 0.000 | 0.000 | 0.017 | 0.000 |
Casalee Group S.A. Rhodesia - Luxembourg - Belgie c. 1976-90 | 0.184 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.053 | 0.000 | 0.000 | 0.000 | 0.000 | 0.053 | 0.026 | 0.000 | 0.000 | 0.026 | 0.000 | 0.184 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.026 | 0.000 | 0.053 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.079 |
George W. Bush, Harken Energy, Jackson Stephens. c. 1979-1990. 4th Version | 0.000 | 0.033 | 0.000 | 0.000 | 0.000 | 0.856 | 0.000 | 0.011 | 0.011 | 0.000 | 0.011 | 0.000 | 0.000 | 0.056 | 0.022 | 0.011 | 0.022 | 0.000 | 0.000 | 0.011 | 0.078 | 0.011 | 0.011 | 0.167 | 0.011 | 0.000 | 0.033 | 0.011 | 0.033 | 0.078 | 0.056 | 0.078 | 0.078 | 0.011 | 0.011 | 0.000 | 0.067 | 0.000 | 0.000 | 0.044 | 0.011 | 0.000 | 0.000 | 0.011 | 0.022 | 0.011 | 0.000 | 0.078 | 0.000 | 0.078 | 0.100 |
George W. Bush, Harken Energy, Jackson Stephens. c. 1979-1990. 5th Version | 0.000 | 0.035 | 0.000 | 0.000 | 0.895 | 0.000 | 0.000 | 0.012 | 0.012 | 0.000 | 0.012 | 0.000 | 0.000 | 0.047 | 0.023 | 0.000 | 0.023 | 0.000 | 0.000 | 0.000 | 0.023 | 0.012 | 0.023 | 0.209 | 0.023 | 0.000 | 0.023 | 0.000 | 0.035 | 0.023 | 0.023 | 0.023 | 0.035 | 0.012 | 0.012 | 0.000 | 0.035 | 0.000 | 0.000 | 0.035 | 0.012 | 0.000 | 0.000 | 0.000 | 0.012 | 0.000 | 0.000 | 0.023 | 0.000 | 0.023 | 0.047 |
Gerry Bull, Space Research and Armsor of Pretoria, South Africa c.1972-80 (4th version) | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 | 0.033 | 0.000 | 0.000 | 0.000 | 0.011 | 0.110 | 0.022 | 0.000 | 0.000 | 0.011 | 0.011 | 0.099 | 0.011 | 0.846 | 0.000 | 0.000 | 0.011 | 0.000 | 0.000 | 0.000 | 0.011 | 0.000 | 0.033 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Global Int'l Airways and Indian Springs State Bank, Kansas City c.1977-83 (3rd version) | 0.000 | 0.000 | 0.000 | 0.000 | 0.020 | 0.020 | 0.000 | 0.000 | 0.840 | 0.000 | 0.000 | 0.000 | 0.000 | 0.080 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.060 | 0.000 | 0.040 | 0.040 | 0.020 | 0.000 | 0.000 | 0.260 | 0.000 | 0.100 | 0.000 | 0.000 | 0.060 | 0.060 | 0.180 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 |
Global International Airways and Indian Springs State Bank, Kansas City c.1977-83 (4th version) | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 0.000 | 0.512 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.049 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.037 | 0.000 | 0.024 | 0.024 | 0.012 | 0.000 | 0.000 | 0.159 | 0.000 | 0.061 | 0.000 | 0.000 | 0.037 | 0.037 | 0.085 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.000 |
Hans Kopp, Trans K-B and Shakarchi Trading AG of Zurich c.1981-1989 (3rd version) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.057 | 0.000 | 0.000 | 0.000 | 0.057 | 0.000 | 0.057 | 0.029 | 0.000 | 0.029 | 0.029 | 0.114 | 0.000 | 0.000 | 0.029 | 0.086 | 0.000 | 0.029 | 0.000 | 0.000 | 0.029 | 0.000 | 0.057 | 0.000 | 0.000 | 0.029 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.029 | 0.000 | 0.000 | 0.000 | 0.029 | 0.057 |
Joe Russo & associates | 0.000 | 0.000 | 0.000 | 0.000 | 0.043 | 0.043 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.043 | 0.478 | 0.000 | 0.000 | 0.043 | 0.087 | 0.043 | 0.000 | 0.043 | 0.000 | 0.000 | 0.000 | 0.000 | 0.130 | 0.000 | 0.000 | 0.000 | 0.043 | 0.000 | 0.087 | 0.043 | 0.000 | 0.087 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.043 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.043 |
Keeny Meeny Services, Saladin Holdings and their Security Systems, London c.1970-90 | 0.000 | 0.000 | 0.038 | 0.000 | 0.000 | 0.000 | 0.038 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 | 0.000 | 0.000 | 0.000 | 0.000 | 0.115 | 0.000 | 0.000 | 0.000 | 0.038 | 0.000 | 0.077 | 0.000 | 0.038 | 0.000 | 0.000 | 0.077 | 0.000 | 0.000 | 0.000 | 0.038 | 0.000 | 0.038 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 | 0.000 |
Luchaire, Allivane and the Euro-Explosives Cartel c. 1980-9 | 0.052 | 0.000 | 0.000 | 0.026 | 0.000 | 0.000 | 0.039 | 0.000 | 0.000 | 0.026 | 0.000 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.026 | 0.026 | 0.156 | 0.000 | 0.000 | 0.013 | 0.000 | 0.247 | 0.000 | 0.039 | 0.000 | 0.026 | 0.000 | 0.000 | 0.000 | 0.000 | 0.013 | 0.000 | 0.143 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.039 |
Nugan Hand Bank Sydney, Australia c. 1974-80, 1995 | 0.000 | 0.084 | 0.000 | 0.000 | 0.035 | 0.028 | 0.000 | 0.028 | 0.028 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 | 0.063 | 0.007 | 0.000 | 0.000 | 0.014 | 0.007 | 0.028 | 0.014 | 0.035 | 0.000 | 0.000 | 0.028 | 0.021 | 0.007 | 0.007 | 0.007 | 0.007 | 0.028 | 0.042 | 0.007 | 0.000 | 0.007 | 0.000 | 0.007 | 0.007 | 0.007 | 0.000 | 0.000 | 0.014 | 0.021 | 0.007 | 0.000 | 0.007 | 0.007 | 0.021 | 0.014 |
Ron Rewald and Bishop, Baldwin et. al of Honolulu, c. 1978-83 | 0.000 | 0.000 | 0.000 | 0.000 | 0.061 | 0.061 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.030 | 0.000 | 0.000 | 0.000 | 0.030 | 0.030 | 0.000 | 0.000 | 0.030 | 0.000 | 0.000 | 0.000 | 0.000 | 0.030 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.030 | 0.000 | 0.030 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Untitled (all parties - BCCI, Nugan Hand, et al.) 1977 | 0.000 | 0.725 | 0.000 | 0.000 | 0.025 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.025 | 0.000 | 0.000 | 0.225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.025 | 0.025 | 0.100 | 0.225 | 0.025 | 0.200 | 0.000 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.050 | 0.000 | 0.050 | 0.000 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 | 0.000 | 0.000 | 0.025 | 0.050 | 0.025 | 0.000 | 0.025 | 0.025 | 0.125 | 0.050 |
Untitled (UPI Saga: Pat Robertson/Beurt Servaas/Middle East Broadcast) | 0.000 | 0.005 | 0.005 | 0.000 | 0.011 | 0.011 | 0.005 | 0.000 | 0.000 | 0.011 | 0.060 | 0.000 | 0.011 | 0.005 | 0.000 | 0.000 | 0.000 | 0.011 | 0.011 | 0.000 | 0.000 | 0.005 | 0.011 | 0.054 | 0.011 | 0.005 | 0.000 | 0.005 | 0.011 | 0.000 | 0.000 | 0.000 | 0.005 | 0.000 | 0.011 | 0.087 | 0.000 | 0.060 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 |
Trafalgar House Cementation - Armscor and the Malaysia Dam Project c. 1980-95 London - Johannesburg - Kuala Lumpur | 0.124 | 0.000 | 0.000 | 0.018 | 0.000 | 0.000 | 0.088 | 0.000 | 0.000 | 0.000 | 0.000 | 0.027 | 0.018 | 0.000 | 0.009 | 0.000 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.009 | 0.000 | 0.053 | 0.000 | 0.088 | 0.000 | 0.000 | 0.018 | 0.000 | 0.000 | 0.000 | 0.009 | 0.000 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Industries Carlos Cardoen of Santiago, Chile c. 1982-90 (2nd Version) | 0.039 | 0.000 | 0.000 | 0.013 | 0.000 | 0.000 | 0.026 | 0.000 | 0.000 | 0.026 | 0.000 | 0.000 | 0.158 | 0.000 | 0.013 | 0.000 | 0.026 | 0.000 | 0.000 | 0.000 | 0.000 | 0.013 | 0.000 | 0.276 | 0.000 | 0.026 | 0.000 | 0.289 | 0.013 | 0.000 | 0.000 | 0.000 | 0.013 | 0.000 | 0.566 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.053 |
