This is a list of works of Lombardi compiled from various sources. I currently do not put this online in a processable manner since I have not yet decided on the best metadata format. I currently keep only the metadata displayed below. I am really hesitant to link to thumbnails of photos. If you have pointers to more sources to include in this list, please leave me a message. Also please note that this is far from being a sound catalogue raisonné.
The quality control, normalization and duplicate elimination is quite difficult.
- Data seems to be available in a quite regular manner. However, it is not very rich. Aside the four columns shown here, not much more was available. Sometimes, an auction price is mentioned, sometimes provenance data appears.
- Simple data like the dimensions of a work come in various slightly different notations:
- 11 x 14″ (27.9 x 35.6 cm) – dimensions in two units
- 8 1/2 in x 11 in – different notation for inch, no cm measures
- 63 x 82 7/8 in. (160 x 210.3 cm) – dot after the in abbreviation
- 51 x 110 inches (54.75 x 112.5 inches framed) – addional dimension with frame
- 27,6 x 35,6 cm (10,9 x 14 in) – different order of units and usage of , instead of .
- The dimensions come as a pair width x height so they have to be extracted.
- More complex data like the title is not normalized. “BNL…” and “Banca Nazionale del Lavoro” can be suspected to be the same, but the “Untitled” works are different ones which can be told from the images at the original source.
- OCR is not perfect, “BNL, Reagan, Bush, & Thatcher” was recognized as “BNL, Reagan, Bush, L% Thatcher” and “60 5/8 X 75 in” as “60 518 X 75 in”.
We use some specialized scripts to normalize data as much as possible. These scripts are handcrafted to the patterns found and might not be very portable to be applied to other sources. We managed to extract the width and height in a form that is close to be processable. Just to scare the reader, the small script is shown after the table. It is written in the language perl which is well-known to be unreadable…
With 63 entries the list is far from being complete. One could infer that there exists a 2nd version of “World Finance Corporation” since we list here versions 1 to 8 but not 2.
Title | Created | Media | Size | Width | Height | Starts | Ends |
---|---|---|---|---|---|---|---|
Astra - Bmarc - Unwin, London c. 1983-90, 'dealers in military pyrotechnics' | 2000 | Pencil on notebook paper | 9 x 12 in | 9 | 12 | 1983 | 1990 |
Banca Nazionale del Lavoro, Reagan, Bush, Thatcher and the arming of Iraq | 1990 | graphite on paper | 24,1 x 53,9 in | 24,1 | 53,9 | ||
Banca Nazionale del Lavoro, Reagan, Bush, Thatcher and the Arming of Iraq... | 1995 | Graphite/paper | 23 5/8 x 53 1/6 in | 23 5/8 | 53 1/6 | ||
Banca Nazionale del Lavoro, Reagan, Bush, Thatcher, and the Arming of Iraq, 1979-90 (4th Version) | 1998 | "Colored pencil and graphite on paper" | "50 x 120 in" | 50 | 120 | 1979 | 1990 |
BCCI-ICIC & FAB, 1972-91 (4th Version) | "1995-2000" | "Colored pencil and graphite on paper" | "52 x 138 in" | 52 | 138 | 1972 | 1991 |
BCCI-ICIC-FAB c. 1972-91 (Second Version) | 1995-96 | "Ink on Paper" | "18 x 26 in" | 18 | 26 | 1972 | 1991 |
Bill Clinton, the Lippo Group, and Jackson Stephens of Little Rock, Arkansas (5th Version) | 1999 | "Colored pencil and graphite on paper" | "61 1/4 x 80 1/2 in" | 61 1/4 | 80 1/2 | ||
BNL, Reagan, Bush, Thatcher and the Arming of Iraq, Ca. 1983-91 (1 st Version) | 1995 | "Graphite on paper" | "17 3/4 x 35 3/8 in" | 17 3/4 | 35 3/8 | 1983 | 1991 |
BNL, Reagan, Bush, Thatcher and the Arming of Iraq c. 1979-90, 2nd version | 1995 | graphite on paper | 9,9 x 27,5 in | 9,9 | 27,5 | 1979 | 1990 |
Casino Resort Development in the Bahamas c. 1955-89 (fourth version) | 1995 | "graphite on paper" | "24 x 53 in" | 24 | 53 | 1955 | 1989 |
Charles Keating, ACC, and Lincoln Savings & Loan, Phoenix AZ-lrvine CA, Ca. 1979-90 (6th Version) | 1998 | "Colored pencil and graphite on paper" | 59 7/8 x 93 in | 59 7/8 | 93 | 1979 | 1990 |
Charles Keating, ACC, and Lincoln Savings c. 1978-90 (5th Version) | 1995 | Pencil and colored pencil on paper | 28 1/4 x 44 in | 28 1/4 | 44 | 1978 | 1990 |
Chicago Outfit and Satellite Regimes, ca. 1931-83 | 1998 | "Graphite on paper" | "48 '18 x 96 5/8 in" | 48 '18 | 96 5/8 | 1931 | 1983 |
First National Bank of Maryland & Assoc. Traders, c. 1982-6 | "Graphite on Paper" | "19 x 24 in" | 19 | 24 | 1982 | 1986 | |
First Penn Bank, SRC and Armscor of South Africa c. 1972-80,2nd Version | 1998 | "Graphite on Paper" | "19 x 26 in" | 19 | 26 | 1972 | 1980 |
First United CB Fin | 1994 | Ballpoint pen and felt-tip pen on notebook paper | 11 x 14 in | 11 | 14 | ||
Flushing Fed San Marino-FCA-American S&L-Bass Group | 1994 | Ballpoint pen and pencil on notebook paper | 11 x 14 in | 11 | 14 | ||
Frank Nugan, Michael Hand, and Nugan Hand Ltd. of Sydney, Australia, Ca. 1972-80 (8th Version) | 1998 | "Colored pencil and graphite on paper" | "55 '14 x 128 '14 in" | 55 '14 | 128 '14 | 1972 | 1980 |
Freeport | 1994 | Ballpoint pen and pencil on notebook paper | 11 x 14 in | 11 | 14 | ||
George Bush and Palmer National Bank of Washington, D.C., Ca. 1983-86 (5th Version) | 1999 | Colored pencil and graphite on paper | 51 x 70 in | 51 | 70 | 1983 | 1986 |
George Francorero, Bk of Bloomfield and State Bk of Chatham, New Jersey c. 1973-6 (1st Version) | 1997 | "Graphite on Paper (signed on face)" | "18 x 43 in" | 18 | 43 | 1973 | 1976 |
George W. Bush, Harken Energy, and Jackson Stevens c. 1979-90, (5th version) | 1999 | "Graphite on paper" | "20 x 44 in" | 20 | 44 | 1979 | 1990 |
George W.Bush Harken Energy and Jackson Stephens c. 1979 - 91 4th version | 1998 | graphite on paper | 18,5 x 43 in | 18,5 | 43 | ||
Gerry Bull, Space Research Corporation and Armscor of Pretoria, South Africa, c. 1972-80 (5th Version) | 1999 | Pencil and colored pencil on paper | 58 1/2 x 71 3/4 in | 58 1/2 | 71 3/4 | 1972 | 1980 |
Global International Airways and Indian Springs State Bank, Kansas City, ca. 1977-83 | 1999 | Graphite on paper | 4 1/3 x 5 1/2 in | 4 1/3 | 5 ½ | 1977 | 1983 |
Global lnternational Airways and Indian Springs State Bank, Kansas City, Ca. 1977-83 (4th Version) | 1999 | "Graphite on paper" | "32 x 43 in" | 32 | 43 | 1977 | 1983 |
Hans Kopp, Trans K-B and Shakarchi Trading AG of Zurich, Ca. 1981-89 (3rd Version) | 1999 | Graphite on paper | 25 '14 x 30 in | 25 '14 | 30 | 1981 | 1989 |
Hernandez Cartaya | 1994 | Ballpoint pen and pencil on notebook paper | 11 x 14 in | 11 | 14 | ||
Indian Springs Global (2nd Version) | "graphite on paper" | "10.25 x 28 in" | 10.25 | 28 | |||
Industries Carlos Cardoen of Santiago, Chile c. 1982-90 (2nd Version) | 2000 | Pencil on paper | 18 x 24 in | 18 | 24 | 1982 | 1990 |
Inner Sanctum: The Pope and His Bankers Michele Sindona and Roberto Calvi, ca. 1959-82 (5th Version) | 1998 | colored pencil and graphite on paper | 56 1/2 x 126 1/4 in | 56 1/2 | 126 1/4 | 1959 | 1982 |
International Systems and Control, Houston, 1972-77 (2nd version) | 1997 | Graphite on paper | 24 x 54 in | 24 | 54 | 1972 | 1977 |
IOS to mid 1970 | 1994 | Ballpoint pen on notebook paper | 11 x 14 in | 11 | 14 | ||
Joe Russo & associates | 2000 | pencil on paper | 8,5 x 11 in | 8,5 | 11 | ||
Lincoln Silverado | 1994 | a: Ballpoint pen and pencil on notebook paper;b: Ballpoint pen on notebook paper | 11 x 14 in | 11 | 14 | ||
Lockheed | 1994 | Ballpoint pen on notebook paper | 11 x 14 in | 11 | 14 | ||
Meyer Lansky's Financial Network, Ca. 1960-78 (4th Version) | 1996 | "Graphite on paper" | "30 3/4 x 40 3/4 in" | 30 3/4 | 40 3/4 | 1960 | 1978 |
Meyer's Financial Network Circa 1960-1975 | 1995 | pencil on paper | 10 x 28 in | 10 | 28 | 1960 | 1975 |
Nugan Hand Bank Sydney Australia (Version 2) | |||||||
Nugan Hand Bank Sydney Australia c. 1973-80 (5th Version) | 1995 | "Graphite on Paper" | "45 x 89 in" | 45 | 89 | 1973 | 1980 |
Nugan Hand Bank Sydney, Australia c. 1974-80 | 1995 | graphite on paper | 34,25 x 46,88 in | 34,25 | 46,88 | 1974 | 1980 |
Nugan Hand LTD, Sydney Australia 1972-80 (6th Version) | 1996 | "Graphite and Colored Pencil on Paper" | "51 x 110 in" | 51 | 110 | 1972 | 1980 |
Oliver North, Lake Resources of Panama, and the Iran-Contra Operation, ca. 1984-86 (4th Version) | 1999 | "Colored pencil and graphite on paper" | "63 x 82 7/8 in" | 63 | 82 7/8 | 1984 | 1986 |
Pat Robertson, Beurt Servaas, and the UPI Takeover Battle, ca. 1985-91 | 2000 | "Colored pencil and graphite on paper" | "27 3/4 x 57 5/8 in" | 27 3/4 | 57 5/8 | 1985 | 1991 |
Phil Schwab, CB Financial and Eureka Federal Savings c. 1981-6 | 1997 | Pencil on notebook paper | 11 x 14 in | 11 | 14 | 1981 | 1986 |
Raul & Carlos Salinas | 1999 | graphite on paper | 9 x 12 in | 9 | 12 | ||
Roberto Calvi, Banco Ambrosiano, Michele Sindona and the Vatican Bank aka IOR (2nd version) | 1996 | Graphite on paper | 22 x 30 in | 22 | 30 | ||
Ron Rewald & Bishop Baldwin Rewald Dillingham & Wong of Honolulu c. 1978-83 (3rd version) | 1999 | Graphite on paper | 18 x 24 in | 18 | 24 | 1978 | 1983 |
Trafalgar House Comentation - Armscor and the Malaysia Dam Project c. 1980-95 London - Johannesburg - Kuala Lumpur | 2000 | Pencil on notebook paper | 9 x 12 in | 9 | 12 | 1980 | 1995 |
Untitled | 1994 | Felt-tip pen on notebook paper | 11 x 14 in | 11 | 14 | ||
Untitled | 1994 | Pencil on notebook paper | 11 x 14 in | 11 | 14 | ||
Untitled | 1994 | Pencil on notebook paper | 11 x 14 in | 11 | 14 | ||
Untitled | c. 1996/1997 | Pencil on notebook paper | 11 x 14 in | 11 | 14 | ||
Untitled (All parties-bcci, nugan hand, et. al.) | 1997 | Graphite/paper | 10 7/8 x 14 in | 10 7/8 | 14 | ||
Untitled Chicago Outfit Study (Tommy Lucchese) | "Graphite on Paper" | "14 x 80 in" | 14 | 80 | |||
US Corporate Interlock (Banks, Oil, and Aircraft) c. 1971-81 | 1999 | "Graphite on Paper" | "18 x 24 in" | 18 | 24 | 1971 | 1981 |
World Finance Corp.-Guillermo Hernandez Cartaya (Miami FL) (1 St Version) | 1994 | "Colored pencil and graphite on paper" | "17 3/4 x 35 3/8 in" | 17 3/4 | 35 3/8 | ||
World Finance Corp., Miami FL, Ca. 1970-79 (3rd Version) | 1997 | "Graphite on paper" | "25 3/4 x 52 3/8 in" | 25 3/4 | 52 3/8 | 1970 | 1979 |
World Finance Corporation and Associates, Ca. 1970-84: Miami, Ajman, and Bogota-Caracas (Brigada 2506: Cuban Anti-Castro Bay of Pigs Veteran) (7th Version) | "1999" | "Colored pencil and graphite on paper" | "69 '18 x 84 in" | 69 '18 | 84 | 1970 | 1984 |
World Finance Corporation Miami and Nugan Hand ltd. of Sydney, Australia, c. 1972-80 (8th version) | 1997 | "Graphite on paper" | "24 x 54 in" | 24 | 54 | 1972 | 1980 |
World Finance Corporation, Miami, ca. 1971-79 (5th Version) | 1999 | "Colored pencil and graphite on paper" | "54 '12 x 114 '14 in" | 54 '12 | 114 '14 | 1971 | 1979 |
World Finance Corporation, Miami, Florida, Ca. 1970-79 (6th Version) | 1999 | "Colored pencil and graphite on paper" | "35 '12 x 46 '14 in" | 35 '12 | 46 '14 | 1970 | 1979 |
World Finance Corporation, Miami. 1970-79 (4th Version) | 1997 | "Graphite on paper" | "29 5/8 x 59 '18 in" | 29 5/8 | 59 '18 | 1970 | 1979 |
Here is the perl-script that calculates the last two columns from the string found in the “dimensions” column:
#!/usr/bin/perl use strict; use warnings; $^I = '.bak'; # create a backup copy while (<>) { s/,\"\"/,\" \"/g; # ,"" -> ," " s/\"\"/in/g; # " -> in s/inches/in/g; # inches -> in s/in\./in/g; # in. -> in s/(\d\s*in)\s*\(.*\)/$1/g; # a x b in (c x d cm) -> a x b in s/\"\d[^\"]*cm\s*\((.*)\)\"/\"$1\"/g; # a x b cm (c x d in) -> c x d in s/\"(\d[^\"]*?)\s*[xX]\s*(.*?)\s*in\"/\"$1 x $2 in\",\"$1\",\"$2\"/g; # extract width and height print; # print to the modified file }