Some simple statistics on the networks
We started a very simple script that calculates some very simple statistics on the 12 networks that we have so far. We abstain from any interpretation of the statistics since it seems are to assign a specific meaning to the numbers. Also, it seems clear that our arbitrary selection of drawings is not representative.
The 12 drawings contain 735 nodes. The distribution of node types is as follows:
Nodes total | 735 | 100,0% |
http://lombardinetworks.net/lombardi.owl#Institution | 384 | 52,2% |
http://lombardinetworks.net/lombardi.owl#Person | 325 | 44,2% |
http://lombardinetworks.net/lombardi.owl#FinalInfo | 13 | 1,8% |
http://lombardinetworks.net/lombardi.owl#Year | 13 | 1,8% |
So there is a slight majority of nodes representing institutions. Here table as a pie chart:
The 936 edges are in the vast majority influence/control relations. Associations and financial transaction together make for one third of the data and the remaning relations are seldom used.
Edges total | 923 | 100,0% |
http://lombardinetworks.net/lombardi.owl#InfluenceControl | 581 | 62,9% |
http://lombardinetworks.net/lombardi.owl#Association | 178 | 19,3% |
http://lombardinetworks.net/lombardi.owl#FinancialTransaction | 99 | 10,7% |
http://lombardinetworks.net/lombardi.owl#BlockedFailed | 22 | 2,4% |
http://lombardinetworks.net/lombardi.owl#Final | 17 | 1,8% |
http://lombardinetworks.net/lombardi.owl#Connection | 11 | 1,2% |
http://lombardinetworks.net/lombardi.owl#SaleTransfer | 8 | 0,9% |
http://lombardinetworks.net/lombardi.owl#BlockedFailedTransaction | 3 | 0,3% |
http://lombardinetworks.net/lombardi.owl#FinancialAssociation | 3 | 0,3% |
http://lombardinetworks.net/lombardi.owl#SaleProperty | 1 | 0,1% |
Again, we visualize this as a pie chart: